普吉岛公寓新项目一览

什么是公寓?

公寓是具有公共区域和基础设施以及特殊许可证的住宅综合体。外国人可以以个人名义拥有公寓单位。公寓是外国人在泰国购买的最常见的住房类型。

外国人在普吉岛购买公寓的主要目的是投资。公寓许可证允许管理公司在未来获得酒店许可证。这可以使公寓按天出租,并为公寓所有者带来高租金收益。

普吉岛的各种公寓

2018-2020 年,普吉岛房地产市场有约 60 个新开发项目,总计 8-10,000 套公寓单位。如此大的选择给潜在买家带来了一些困难。

在普吉岛选择公寓的主要问题是缺乏所有项目的比较信息。在大多数情况下,买家无法评估房地产经纪人的报价。为了获得更多有关房地产投资的信息,有必要了解该地区的位置、土地成本、基础设施和未来之间的差异。

普吉岛岛内的地价相差高达十倍。位于不同区域或距海滩距离的相同大小的地块价格可能相差 500 万和 1.5 亿泰铢。同时,在不同地点的项目中,公寓每平方米的成本可能相近,通常,带家具的已完工公寓单位的价格在每平方米80-12万泰铢左右。

比较基础设施和前景

普吉岛基础设施正在积极发展和变化。要了解该地区的未来,您必须了解已完成和即将进行的项目。这些可能是竞争项目,会影响所选公寓的入住率和租金收入。购物中心、新餐厅和娱乐中心(水上乐园、儿童乐园等)等其他项目将增加对该地区的兴趣和租赁需求。

普吉岛公寓(按字母顺序排序)

公寓清单旨在帮助您了解和分析房地产开发市场。您可以使用来自本网站的数据,但请注意它会定期更新。

图片所示为Wekata Luxury Hotle(项目名称为VIP Kata二期公寓),该公寓为投资型公寓,施工时间为2018年8月至2021年8月

Project name Area Beach Start End EIA Units Price from ROI Rent Developer
777 Beach Condo Maikhao 1000 2019 2021 EIA 777 2152000 7 3 Thai Business Development Company Group
Andaman Riviera (Seventh Sky) Bangtao 500 2016 2020 EIA 171 3200000 8 3
Andamaya Surin Bay Surin 1300 2017 2020 EIA 25 5712000 6 5 Phuket Asia Land
Angsana Beachfront Residence Bangtao 20 2018 2020 EIA 42 32000000 5 5 Laguna Phuket
Angsana Oceanview Residences Bangtao 600 2018 2021 EIA 140 27000000 5 5 Laguna Phuket
Aristo Karon Karon 1000 2017 2019 EIA 301 2800000 8 3 RINTHARA DEVELOPMENT COMPANY LIMITED
Aristo Patong Patong 1000 2017 2018 EIA 122 3980000 0 0 RINTHARA DEVELOPMENT COMPANY LIMITED
Aristotle Condo Surin Surin 500 2019 2020 EIA 322 2700000 8 5 RINTHARA DEVELOPMENT COMPANY LIMITED
Aroma Kata Beach Phuket Kata 600 2020 2022 N/A 464 3500000 7 5
Baan Maikhao Maikhao 100 2013 2015 EIA 206 9790000 0 0 Sunsiri
Babylon Sky Garden Rawai 800 2016 2018 EIA 41 4400000 5 5 BILLFISHING PHUKET COMPANY LIMITED
Beachfront Bliss Phuket Naiyang 50 2019 2020 EIA 96 5100000 7 10 N/A
Bluepoint Condo Patong 800 2016 2019 EIA 20 15000000 0 0 Bluepoint Development
Breeze Park Condotel Kamala 900 2018 2020 0 236 3049000 7 5 Grand Breeze Park Condotel
Bright Phuket Bangtao 200 2019 2020 34 6900000 6 3 FORCE CONSTRUCTION LIMITED PARTNERSHIP
Calypso Garden Residences Naiharn 900 2018 2019 EIA 86 3450000 7 3 EVG Group Development Co., ltd
Citygate Kamala 600 2015 2019 EIA 388 3500000 7 5 CITYGATE EXCLUSIVE DEVELOPMENT COMPANY LIMITED
Coco Sea Naiharn Naiharn 800 2016 2020 EIA 376 5300000 6 15 Con-F Development Co., Ltd
Dhawa Residences Bangtao 1300 2018 2021 EIA 209 4900000 5 3 Laguna Phuket
Diamond Bangtao Bangtao 800 2015 2018 EIA 292 4000000 7 9 Dimond Group
Grand Himalai Kamala 20 2017 0 EIA 426 3980000 7 5 BLUE HORIZON COMPANY LIMITED
Himalai Kamala Kamala 300 2015 0 EIA 449 3780000 7 5 BLUE HORIZON COMPANY LIMITED
Infinity Bangtao 800 2017 0 0 102 2700000 8 3 N/A
Lake Avenue Bangtao 2000 2015 2018 EIA 173 3500000 7 3 ROYAL CPH DEVELOPMENT COMPANY LIMITED
Laya Resort Layan 100 2019 2021 EIA 926 3270000 7 3 Delsk Group
Layan Green Park Layan 700 2020 2022 N/A 400 2500000 10 10 Development Management Group
Maikhao Beach Condominium Maikhao 400 2016 2019 EIA 342 3500000 7 5 Thai Business Development Group
Meliá Phuket Karon (Riviera Residence) Karon 500 2019 2021 0 224 8300000 7 3 PRUDENT BUILDER COMPANY LIMITED
Mercury Condo Rawai 450 2018 2020 EIA 553 3500000 7 5 N3 Vip (Thailand) co. Ltd.
Mono Residence Bangtao 500 2019 2022 136 3500000 6 3 The Attitude club
Naiharn Sea Condo Naiharn 2000 2018 2019 EIA 79 3400000 7 3 Thai Business Development Company Group
Naka Bay Seaview Kalim 200 2016 2019 EIA 116 5400000 7 15 Pisona Group
Ocean Pearl Layan Layan 1000 2020 2022 N/A 266 2800000 7 5 Burasary Group
Oceana  Beachfront Bangtao 50 2018 2020 0 196 2500000 7 15 Ocean Group Asia
Palmetto Condominium Karon 600 2017 2019 1 30 2560000 0 0
Palmyrah Surin Surin 400 2017 2019 EIA 164 3300000 0 0 Ocean Group Asia
Panora Seaview Bangtao 550 2016 2019 EIA 227 4000000 7 3 SILVAN PROPERTY COMPANY LIMITED
Paradise Beach Residence Paradise 400 2020 2022 N/A 1152 5100000 7 15 Pisona Group
Patong Bay Hill 2 Patong 1600 2017 2021 EIA 199 3300000 7 15 Pisona Group
Patong Bay Oceaniew Cottages Patong 2300 2018 2022 0 200 6900000 7 15 Pisona Group
Patong Bay Seaview Cottages Patong 1900 2017 2019 0 150 5700000 7 15 Pisona Group
Pearl Condo Naiharn 2000 2018 2020 EIA 0 0 0 0 Thai Business Development Group
Pearl of Naithon Naithon 50 2016 2018 EIA 0 0 0 0
Phuket Encore The Residence Karon 800 2017 2019 EIA 360 3800000 8 3 Chalong Concrete Group
Phuket Water World Bangtao 150 2018 0 0 1200 3300000 10 10 New Nordic Group
Platinum Bay Kamala 180 2018 2021 EIA 432 3400000 7 5 Grand Breeze Park Condotel
Pu Condo Patong 0 2020 2022 N/A 243 3200000 7 3 United Version
Radisson Phuket Mai Khao Beach Maikhao 50 2020 2023 EIA 222 7000000 6 3 Radison Hotel Group
Rawai Beach Condominium Rawai 850 2019 2021 EIA 79 2250000 7 3 Thai Business Development Company Group
ReLife The Windy Naiharn 800 2017 2019 EIA 120 3500000 7 3 Relief Co.,Ltd.
Sea Heaven Phuket Naithon 50 2020 2022 EIA 450 2800000 7 5
Serene Condominium Surin 1400 2020 2022 N/A 203 2699000 7 5 Serene Condominium co, Ltd.
Sheraton Grand Bay Ao Por 0 2018 2020 0 106 9200000 0 3 Apex Development Public Co., LTD.
Sky Park Bangtao 300 2019 2021 0 420 2400000 5 3 Laguna Phuket
Sole Mio Condominium Bangtao 150 2019 2021 0 124 3500000 7 5 Railand Property International Co., Ltd
Space Condominium Kathu 11000 2018 2020 EIA 197 2600000 0 0
Splendid Condo Kata 2000 2015 2017 EIA 12 5200000 0 0 Kata Seaview Condotel
Sunshine Beach Layan 50 2020 2022 N/A 771 3600000 7 5
Surin Sands Condo Surin 0 2018 0 0 82 0 0 0 Ocean Group Asia
The Base Central Phuket Town 10000 2018 2020 EIA 520 0 0 0
The Marin Kamala 200 0 0 0 260 4200000 7 3
The One Naiharn 1200 2021 2023 N/A 218 2229000 7 5 Burasary Group
The Passport Chalong 100 2019 2021 EIA 211 3500000 7 5 METHAM CHALONG COMPANY LIMITED
The Peaks Residence Kata Noi 300 2017 2022 EIA 416 5400000 8 3 Ocean Group Asia
The Proud Rawai Rawai 300 2019 2021 EIA 48 3100000 8 3 Art House Development
The Proud Residence  Karon Karon 300 2019 2022 0 191 3500000 7 5 Art House Development
The Title Rawai Phase 5 Rawai 250 2019 2021 EIA 228 3255000 7 3 Rhom Bho Property co, Ltd.
The Title Residencies Naiyang Naiyang 250 2017 2019 EIA 461 3471000 8 2 Rhom Bho Property co, Ltd.
VIP Great Hill Naiyang 1000 0 0 EIA 215 0 0 0 Vip Thailand
VIP Karon Seaview Condominium Karon 600 2020 2021 N/A 140 3200000 7 5 Phuket 9 co, Ltd.
Vip Kata 1 Condominium Kata 500 2016 2018 EIA 178 5180000 7 8 Phuket 9 co, Ltd.
VIP Kata 2 Condominium Kata 500 2018 2020 EIA 209 3460000 7 8 Phuket 9 co, Ltd.
Viva Patong Tri Trang 0 2016 2018 EIA 63 2900000 7 3 N/A

Kirill Vyalykh

I will gladly tell you about all the available offers for villas, not only in Phuket9, but in all other projects that we trust and consider to be profitable. Please contact us directly.

获得免费房产咨询

房地产投资是最可靠的资产保值的方式之一。精心挑选的房产能够带来6%的投资收益。持续增长的游客量、越来越严格的建设限制和有限的土地资源使得普吉岛房地产的价格逐年上涨。

普吉9公司从2004年开始就专业从事于房地产的投资、建设和经营管理。目前公司业务涵盖酒店、公寓和别墅度假村等。

公司最突出的优势是拥有专业及定期更新的普吉岛房地产房地产调研、成功的交钥匙项目建设经验和出众的经营管理能力。

发送申请

“我将为您提供真实而准确的普吉岛房地产资讯。请直接联系我们,我们将为您提供泰国房地产的最佳优惠。” 

吴悠
普吉9销售经理